HOW TO MEASURE

Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.

  • 1.Step on а piece of paper with your heel slightly touching a wall behind.
  • 2.Мark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
  • 3.Do the same for the other foot and compare measurements with our size chart to get the right size.

 

Crocs Size Chart

UK US M CM
6 7 7 25
7 8 8 25.5
8 9 9 26.3
9 10 10 27
10 11 11 28
11 12 12 29

Nike Size Chart

UK US EU CM
3 4 36 23
4 5 37 24
4.5 5.5 38 24.5
5 6 39 25
6 7 40 25.5
7 8 41 26
7.5 8.5 42 26.5
8 9 43 27.5
9 10 44 28
10 11 45 29

Adidas Size Chart

UK US EU CM
6 7 40 25.5
7 8 41 26
8 9 42 26.5
9 10 43 27.5
10 10 44 28
11 12 45 29

Asics Size Chart

UK US EU CM
6 7 40 25.5
7 8 41 26
7.5 8.5 42 26.5
8 9 43 27.5
9 10 44 28
10 11 45 29

Jordan Size Chart

UK US EU CM
3 4 36 23
4 5 37 24
4.5 5.5 38 24.5
5 6 39 25
6 7 40 25.5
7 8 41 26
7.5 8.5 42 26.5
8 9 43 27.5
9 10 44 28
10 11 45 29

Converse Size Chart

UK US EU CM
3 4 36 22.5
4 5 37 23
4.5 5.5 38 23.5
5.5 6 39 24.1
6 7 40 24.5
7 8 41 25.3
8 9 42 25.8
9 10 43 26.6
10 11 44 27
11 12 45 27.9

New Balance Size Chart

UK US EU CM
3 4 36 23
4 5 37 24
4.5 5.5 38 24.5
5 6 39 25
6 7 40 25.5
7 8 41 26
8 9 42 26.5
9 10 43 27.5
10 11 44 28
11 12 45 29

Puma Size Chart

UK US EU CM
6 7 40 25.5
7 8 41 26
8 9 42 26.5
9 10 43 27.5
10 11 44 28
11 12 45 29

Reebok Size Chart

UK US EU CM
6 7 40 25.5
7 8 41 26.5
8 9 42 27
9 10 43 28
10 11 44 28.7
11 12 45 29.4

Under Armour Size Chart

UK US EU CM
6 7 40 25.5
7 8 41 26
7.5 8.5 42 26.5
8 9 43 27.5
9 10 44 28
10 11 45 29

Onitsuka Tiger Size Chart

UK US EU CM
6 7 40 25.3
7 8 41 26
8 9 42 26.5
9 10 43 27.5
10 11 44 28
11 11.5 45 29

Balenciaga Size Chart

UK US EU CM
7 8 41 26
8 9 42 27
9 10 43 28
10 11 44 29
11 12 45 30